| Franklin India Liquid Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Liquid Fund | |||||
| BMSMONEY | Rank | 32 | ||||
| Rating | ||||||
| Growth Option 16-06-2026 | ||||||
| NAV | ₹6229.18(R) | +0.04% | ₹4205.04(D) | +0.04% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.58% | 6.24% | 5.43% | 4.98% | 5.42% |
| Direct | 6.35% | 7.02% | 6.2% | 5.76% | 6.2% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.8% | 6.07% | 5.96% | 5.47% | 5.36% |
| Direct | 6.58% | 6.85% | 6.74% | 6.25% | 6.14% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.93 | 1.14 | 0.62 | 0.42% | -6.81 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.19% | 0.0% | 0.0% | 0.07 | 0.14% | ||
| Fund AUM | As on: 30/12/2025 | 3292 Cr | ||||
| Top Liquid Fund | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| Bank of India Liquid Fund | 1 | ||||
| Axis Liquid Fund | 2 | ||||
| Dsp Liquidity Fund | 3 | ||||
| Union Liquid Fund | 4 | ||||
| UTI Liquid Fund | 5 | ||||
| Mahindra Manulife Liquid Fund | 6 | ||||
| Canara Robeco Liquid Fund | 7 | ||||
NAV Date: 16-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Franklin India Liquid Fund - Unclaimed Redemption Investor Education Plan - Growth | 10.0 |
0.0000
|
0.0000%
|
| Franklin India Liquid Fund - Unclaimed IDCW Investor Education Plan - Growth | 10.0 |
0.0000
|
0.0000%
|
| Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth | 17.74 |
0.0100
|
0.0400%
|
| Franklin India Liquid Fund - Unclaimed IDCW Plan - Growth | 17.74 |
0.0100
|
0.0400%
|
| Franklin India Liquid Fund - Super Institutional Plan - Daily - IDCW | 1000.0 |
0.0000
|
0.0000%
|
| Franklin India Liquid Fund - Super Institutional Plan - Direct - Daily - IDCW | 1002.82 |
0.0000
|
0.0000%
|
| Franklin India Liquid Fund - Super Institutional Plan - Direct - Weekly - IDCW | 1022.79 |
0.4100
|
0.0400%
|
| Franklin India Liquid Fund - Super Institutional Plan - Weekly - IDCW | 1037.34 |
0.4200
|
0.0400%
|
| Franklin India Liquid Fund - Regular Plan - Weekly - IDCW | 1245.24 |
0.4800
|
0.0400%
|
| Franklin India Liquid Fund - Regular Plan - Daily - IDCW | 1509.01 |
0.0000
|
0.0000%
|
| Franklin India Liquid Fund - Super Institutional Plan - Growth | 4168.0 |
1.6800
|
0.0400%
|
| Franklin India Liquid Fund - Super Institutional - Direct - Growth | 4205.04 |
1.7000
|
0.0400%
|
| Franklin India Liquid Fund - Regular Plan - Growth | 6229.18 |
2.3900
|
0.0400%
|
Review Date: 16-06-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.55 |
0.57
|
0.49 | 0.60 | 30 | 37 | Average | |
| 3M Return % | 1.66 |
1.76
|
1.50 | 1.85 | 32 | 37 | Poor | |
| 6M Return % | 2.94 |
3.19
|
2.88 | 3.31 | 33 | 37 | Poor | |
| 1Y Return % | 5.58 |
6.11
|
5.58 | 6.29 | 36 | 37 | Poor | |
| 3Y Return % | 6.24 |
6.79
|
6.24 | 6.97 | 34 | 35 | Poor | |
| 5Y Return % | 5.43 |
6.00
|
5.43 | 6.16 | 34 | 35 | Poor | |
| 7Y Return % | 4.98 |
5.50
|
4.98 | 5.70 | 33 | 34 | Poor | |
| 10Y Return % | 5.42 |
5.97
|
5.42 | 6.13 | 26 | 27 | Poor | |
| 15Y Return % | 6.43 |
6.97
|
6.43 | 7.28 | 22 | 22 | Poor | |
| 1Y SIP Return % | 5.80 |
6.34
|
5.79 | 6.54 | 33 | 35 | Poor | |
| 3Y SIP Return % | 6.07 |
6.62
|
6.07 | 6.79 | 33 | 33 | Poor | |
| 5Y SIP Return % | 5.96 |
6.53
|
5.96 | 6.70 | 33 | 33 | Poor | |
| 7Y SIP Return % | 5.47 |
6.04
|
5.47 | 6.19 | 32 | 32 | Poor | |
| 10Y SIP Return % | 5.36 |
5.95
|
5.36 | 6.06 | 25 | 25 | Poor | |
| 15Y SIP Return % | 5.78 |
6.35
|
5.78 | 6.50 | 22 | 22 | Poor | |
| Standard Deviation | 0.19 |
0.19
|
0.17 | 0.20 | 15 | 34 | Good | |
| Semi Deviation | 0.14 |
0.15
|
0.13 | 0.16 | 5 | 34 | Very Good | |
| Sharpe Ratio | 1.93 |
4.75
|
1.93 | 5.73 | 34 | 34 | Poor | |
| Sterling Ratio | 0.62 |
0.68
|
0.62 | 0.69 | 34 | 34 | Poor | |
| Sortino Ratio | 1.14 |
6.82
|
1.14 | 10.54 | 34 | 34 | Poor | |
| Jensen Alpha % | 0.42 |
0.99
|
0.42 | 1.17 | 34 | 34 | Poor | |
| Treynor Ratio | -6.81 |
-6.74
|
-9.23 | -6.00 | 25 | 34 | Average | |
| Modigliani Square Measure % | 7.64 |
9.73
|
7.64 | 10.47 | 34 | 34 | Poor | |
| Alpha % | -1.42 |
-0.82
|
-1.42 | -0.66 | 34 | 34 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.61 | 0.58 | 0.50 | 0.61 | 1 | 38 | Very Good | |
| 3M Return % | 1.85 | 1.80 | 1.56 | 1.87 | 7 | 38 | Very Good | |
| 6M Return % | 3.31 | 3.26 | 2.91 | 3.36 | 12 | 38 | Good | |
| 1Y Return % | 6.35 | 6.25 | 5.78 | 6.40 | 8 | 37 | Very Good | |
| 3Y Return % | 7.02 | 6.93 | 6.51 | 7.05 | 9 | 35 | Very Good | |
| 5Y Return % | 6.20 | 6.14 | 5.82 | 6.25 | 13 | 35 | Good | |
| 7Y Return % | 5.76 | 5.63 | 5.25 | 6.01 | 5 | 34 | Very Good | |
| 10Y Return % | 6.20 | 6.08 | 5.66 | 6.39 | 3 | 28 | Very Good | |
| 1Y SIP Return % | 6.58 | 6.48 | 5.85 | 6.66 | 8 | 35 | Very Good | |
| 3Y SIP Return % | 6.85 | 6.75 | 6.27 | 6.88 | 6 | 33 | Very Good | |
| 5Y SIP Return % | 6.74 | 6.67 | 6.31 | 6.79 | 10 | 33 | Good | |
| 7Y SIP Return % | 6.25 | 6.18 | 5.84 | 6.29 | 9 | 32 | Good | |
| 10Y SIP Return % | 6.14 | 6.06 | 5.69 | 6.26 | 5 | 26 | Very Good | |
| Standard Deviation | 0.19 | 0.19 | 0.17 | 0.20 | 15 | 34 | Good | |
| Semi Deviation | 0.14 | 0.15 | 0.13 | 0.16 | 5 | 34 | Very Good | |
| Sharpe Ratio | 1.93 | 4.75 | 1.93 | 5.73 | 34 | 34 | Poor | |
| Sterling Ratio | 0.62 | 0.68 | 0.62 | 0.69 | 34 | 34 | Poor | |
| Sortino Ratio | 1.14 | 6.82 | 1.14 | 10.54 | 34 | 34 | Poor | |
| Jensen Alpha % | 0.42 | 0.99 | 0.42 | 1.17 | 34 | 34 | Poor | |
| Treynor Ratio | -6.81 | -6.74 | -9.23 | -6.00 | 25 | 34 | Average | |
| Modigliani Square Measure % | 7.64 | 9.73 | 7.64 | 10.47 | 34 | 34 | Poor | |
| Alpha % | -1.42 | -0.82 | -1.42 | -0.66 | 34 | 34 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Franklin India Liquid Fund NAV Regular Growth | Franklin India Liquid Fund NAV Direct Growth |
|---|---|---|
| 16-06-2026 | 6229.1846 | 4205.0444 |
| 15-06-2026 | 6226.7915 | 4203.3452 |
| 12-06-2026 | 6222.5179 | 4200.2094 |
| 11-06-2026 | 6221.2916 | 4199.298 |
| 10-06-2026 | 6220.4625 | 4198.6548 |
| 09-06-2026 | 6219.3256 | 4197.8039 |
| 08-06-2026 | 6216.9299 | 4196.1033 |
| 05-06-2026 | 6213.5555 | 4193.5753 |
| 04-06-2026 | 6211.6965 | 4192.2371 |
| 03-06-2026 | 6210.5076 | 4191.3513 |
| 02-06-2026 | 6209.7984 | 4190.7892 |
| 01-06-2026 | 6209.0845 | 4190.2239 |
| 29-05-2026 | 6205.5499 | 4187.5882 |
| 27-05-2026 | 6202.2962 | 4185.2257 |
| 26-05-2026 | 6201.0765 | 4184.3193 |
| 25-05-2026 | 6200.4133 | 4183.7884 |
| 22-05-2026 | 6197.8158 | 4181.7858 |
| 21-05-2026 | 6197.07 | 4181.1993 |
| 20-05-2026 | 6196.4903 | 4180.7238 |
| 19-05-2026 | 6195.7763 | 4180.1577 |
| 18-05-2026 | 6194.9409 | 4179.5097 |
| Fund Launch Date: 29/Apr/1998 |
| Fund Category: Liquid Fund |
| Investment Objective: The investment objective of the scheme is to provide current income along with high liquidity. |
| Fund Description: An Open-end Liquid scheme |
| Fund Benchmark: Crisil Liquid Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.